Ballistic Vests
Ballistics helmets and fragmentation vests significantly reduce injuries and fatalities to ground troops Over the past few years our research and improvements have been aimed at producing jackets to exceed N.I.J. standard 0101.03 specifications. HIGH VELOCITY RIFLE THREAT: By using ceramic plates (1 rear and front), high velocity rifle threats could be defeated.
LEVEL | BULLET TYPE TEST AMMUNITION | VELOCITY | RANGE | |
1 | 38 SPECIAL RN LEAD | 259 m/s (850 ft/s) | 5 m | |
22LRHV LEAD | 320 m/s (1050 ft/s) | 5 m | ||
2-A | 357 MAGNUM JSP | 381 m/s (1250 ft/s) | 5 m | |
9 mm FMJ | 332 m/s (1090 ft/s) | 5 m | ||
2 | 357 MAGNUM JSP | 425 m/s (1395 ft/s) | 5 m | |
9 mm FMJ | 358 m/s (1175 ft/s) | 5 m | ||
3-A | 44 MAGNUM LEAD SWC GAS CHECKED | 426 m/s (1400 ft/s) | 5 m | |
9 mm FMJ | 426 m/s (1400 ft/s) | 5 m | ||
COMBINED ARMOURS | BULLET TYPE | |||
3 | LEVEL 2 SOFT ARMOUR & CERAMIC | 7.62 X 51 mm (NATO BALL) | 855 m/s | 5 m |
7.62 X 39 mm (AK 47) | 725 m/s | 5 m | ||
5.56 X 45 mm (NATO BALL) | 955 m/s | 5 m | ||
4 | LEVEL 2 SOFT ARMOUR & CERAMIC | 30-60 | 868 m/s | 5 m |
ABBREVIATIONS
AP – ARMOUR PIERCING | FMJ – FULL METAL JACKETED | JSP – JACKETED SOFT POINT LR – LONG RIFLE | LRHV – LONG RIFLE HIGH VELOCITY | SWC – SEMI WADCUTTER |